CAIRN DIMENSIONS AND SLOPE INCLINE
Cairn# | N-S | E-W | Height | Volume* | Condition** | Grade (max) |
(ft) | (ft) | (inches) | (cu m) | U, D, SD | ||
1 | 11.1 | 10.7 | 17 | 2.4 | U | 10% |
2 | 13.8 | 14.8 | 25 | 6.0 | U | 12% |
3 | 10.4 | 9.6 | 20 | 2.4 | U | |
4 | 11.4 | 13.7 | 29 | 5.3 | SD | |
5 | 12.4 | 12.3 | 26 | 4.7 | SD | 14% |
6 | 13.5 | 14.3 | 72 | 16.4 | U | 23% |
7 | 20.2 | 15.0 | 24 | 8.6 | SD | 15% |
8 | 9.2 | 9.2 | 14 | 1.4 | U | 10% |
9 | 9.2 | 11.3 | 22 | 2.7 | SD | |
10 | 10.3 | 9.0 | 23 | 2.5 | U | |
A | 11.0 | 13.9 | 19 | 3.4 | SD | |
B | 11.8 | 14.6 | 10 | 2.0 | SD | |
C | 11.9 | 9.0 | 16 | 2.0 | SD | |
D | 8.9 | 7.6 | 15 | 1.2 | D | |
E | 9.2 | 10.0 | 18 | 1.9 | D | |
F | 8.1 | 6.8 | 16 | 1.0 | SD | |
G | 10.8 | 13.0 | 17 | 2.8 | D | 15% |
H | 19.0 | 11.2 | 13 | 3.3 | D | |
I | 11.3 | 14.0 | 21 | 3.9 | SD | |
J | 11.4 | 13.9 | 21 | 3.9 | U | |
K | 10.3 | 11.0 | 23 | 3.1 | U | |
L | 8.2 | 9.9 | 17 | 1.6 | U | 25% |
M | 8.1 | 9.4 | 9 | 0.8 | SD | 20% |
N | 11.1 | 21.7 | 17 | 4.8 | U | 29% |
O | 13.0 | 13.9 | 12 | 2.6 | SD | 26% |
P | 8.8 | 7.3 | 12 | 0.9 | SD | 18% |
Q | 15.7 | 16.3 | 24 | 7.2 | SD | 17% |
* Volume is estimated as LxWxH/2 to account for slope of sides **U: Undisturbed |
||
D: Disturbed to grade level | ||
SD: Slight/moderate disturbance |
CAIRNS SORTED BY SIZE
Cairn# | Volume (est) | Incremental |
cu m | Increase | |
6 | 16.4 | 91.9% |
7 | 8.6 | 18.8% |
Q | 7.2 | 19.8% |
2 | 6.0 | 12.7% |
4 | 5.3 | 10.8% |
N | 4.8 | 3.2% |
5 | 4.7 | 18.5% |
J | 3.9 | 0.9% |
I | 3.9 | 13.7% |
A | 3.4 | 5.5% |
H | 3.3 | 6.4% |
K | 3.1 | 8.3% |
G | 2.8 | 5.5% |
9 | 2.7 | 4.5% |
O | 2.6 | 2.3% |
10 | 2.5 | 5.6% |
1 | 2.4 | 0.7% |
3 | 2.4 | 16.3% |
C | 2.0 | 0.1% |
B | 2.0 | 3.9% |
E | 1.9 | 19.8% |
L | 1.6 | 17.0% |
8 | 1.4 | 16.0% |
D | 1.2 | 14.8% |
F | 1.0 | 16.1% |
P | 0.9 | 11.1% |
M | 0.8 |
No comments:
Post a Comment